Microsoft LifeCam Studio
General Specifications
Interface | USB 2.0 |
Operating System | Windows 8.1/8 and 10 Limited functionality with Windows 7 and Mac OS 10.7, 10.8, 10.9, and 10.10 |
Sensor Technology | CMOS sensor technology |
Resolution | Sensor Resolution: 1920 x 1080 Still Image: 5 megapixel (2560 x 2048 pixel, interpolated) photos |
Frames Per Second | Up to 30 frames per second at 720p |
Field of View | 75° diagonal |
Image Features | Automatic face tracking Digital pan, digital tilt, and 3x digital zoom Auto focus from 0.1 m to ≥ 10 m Automatic image adjustment with manual override |
Windows Live Integration Features | Video Conversation Feature: Windows Live call button delivers one touch access to video conversation Call Button Life: 10,000 actuations Webcam Controls and Effects: LifeCam Dashboard provides access to animated video special effect features and webcam controls Windows Live Photo Gallery integration Windows Live Movie Maker Integration |
Microphone | Integrated omni-directional wideband microphone |
Frequency Response | 100 Hz – 18 kHz |
Mounting | Desktop and CRT universal attachment base Notebook and LCD universal attachment base Tripod universal attachment base |
Requirements
System Requirements | VGA Video Calling: Intel Dual-Core 1.6 GHz or higher 1 GB RAM 720p HD Recording: Intel Dual-Core 3.0 GHz or higher 2 GB RAM 1.5 GB hard drive space Display adapter capable of 16-bit color depth or higher 2 MB or higher video memory Windows-compatible speakers or headphones USB 2.0 Broadband internet access required (access fees may apply) CD-ROM Microsoft LifeCam software version 3.5 The Microsoft LifeCam Studio has basic video and audio functionality with Windows Live Messenger, AOL Instant Messenger, Yahoo! Messenger, Skype, and Microsoft Office Communicator |
Environmental
Operating Temperature | 32 to 104°F (0 to 40°C) |
Operating Humidity | <5 to 80% relative humidity (non-condensing) |
Storage Temperature | -40 to +140°F (-40 to +60°C) |
Storage Humidity | <5 to 65% relative humidity (non-condensing) |
Certifications
Country of Manufacture | People’s Republic of China (PRC) |
ISO 14001 Qualified Manufacturer | Yes |
ISO 9001 Qualified Manufacturer | Yes |
Restriction on Hazardous Substances | This device complies with all applicable worldwide regulations and restrictions including, but not limited to: EU directive 2002/95/EC on the Restriction of the Use of Certain Hazardous Substances in Electrical and Electronic Equipment and EU Registration Evaluation and Authorization of Chemicals (REACH) regulation regarding Substances of Very High Concern |
FCC ID | This device complies with Part 15 of the FCC Rules and Industry Canada ICES-003 Operation is subject to the following two conditions: This device may not cause harmful interference, and this device must accept any interference received, including interference that may cause undesired operation FCC standards compliant For home and office use |
Agency and Regulatory Marks | ACMA Declaration of Conformity (Australia and New Zealand) ICES-003 report on file (Canada) EIP Pollution Control Mark, EPUP (China) CE Declaration of Conformity, Safety and EMC (European Union) WEEE (European Union) VCCI Certificate (Japan) CITC Letter (Kingdom of Saudi Arabia) KCC Certificate (Korea) GOST Certificate (Russia) UkrSEPRO Certificate (Ukraine) FCC Declaration of Conformity (USA) UL and cUL Listed Accessory (USA and Canada) CB Scheme Certificate (International) |
Windows Certification Kit (WCK) | ID: 1609318 (32-bit) and 1604420 (64-bit) Microsoft Windows 8.1 |
Physical Characteristics
Cable Length | 72.0″ +6/-0 (1829 + 152/-0 mm) |
Dimensions (W x H x D) | 2.36 x 1.77 x 4.48″ (60.00 x 45.00 x 114.00 mm) |
Weight | 4.52 oz (128 g) |
Packaging Info
Package Weight | 0.675 lb |
Box Dimensions (LxWxH) | 6.65 x 5.6 x 2.3″ |